Become a Growth Partner
Join India's Fastest Growing Business Directory Network
19,000+
Pin Codes Covered
1M+
Business Listings
₹50L+
Monthly Revenue
Why Choose Growth Partnership?
💰
Recurring Income
Earn monthly franchise fees from your network
📈
Scalable Business
Expand across multiple pin codes and territories
🤝
Full Support
Complete training and marketing support
🚀
Proven Model
Join a successful and growing platform
Franchise Partnership Options
Active Partners | Pin Codes | Partner Type | Appoint To | Timeline (Months) | Token Amount (+18% GST) | Franchise Fee | Monthly Income | Action |
---|---|---|---|---|---|---|---|---|
1000+ | 1 Pin Code | Growth Partner | Franchise Partner | 1.5 | ₹7,500 | Yes 10.0% | No 0% | |
1000+ | 5+ Pin Code | Growth Partner | Franchise Partner | 1.5 | ₹5,000 | Yes 10.0% | No 0% | |
1000+ | - | Growth Partner | 3 | ₹2,500 | Yes 5.0% | No 0% | ||
501-1000 | 1 Pin Code | Growth Partner | Franchise Partner | 1.5 | ₹7,500 | Yes 10.0% | Yes 2.00% | |
501-1000 | 5+ Pin Code | Growth Partner | Franchise Partner | 1.5 | ₹5,000 | Yes 10.0% | Yes 2.00% | |
501-1000 | - | Growth Partner | 3 | ₹2,500 | Yes 5.0% | Yes 1.00% | ||
201-500 | 1 Pin Code | Growth Partner | Franchise Partner | 3 | ₹7,500 | Yes 10.0% | Yes 3.00% | |
201-500 | 5+ Pin Code | Growth Partner | Franchise Partner | 3 | ₹5,000 | Yes 10.0% | Yes 3.00% | |
201-500 | - | Growth Partner | 3 | ₹2,500 | Yes 5.0% | Yes 1.50% | ||
Up to 200 (1st Oct onwards Live onwards) | 1 Pin Code | Growth Partner | Franchise Partner | 3 | ₹5,000 | Yes 5.0% | Yes 5% | |
Up to 200 (1st Oct onwards Live onwards) | 5+ Pin Code | Growth Partner | Franchise Partner | 3 | ₹3,500 | Yes 5.0% | Yes 5% | |
Up to 200 (1st Oct onwards Live onwards) | - | Growth Partner | 3 | ₹1,750 | Yes 2.5% | Yes 2.5% | ||
Up to 200 (till 30th Sep'25 till Live) | 1 Pin Code | Growth Partner | Franchise Partner | 6 | ₹1,500 | Yes 5.0% | Yes 5% | |
Up to 200 (till 30th Sep'25 till Live) | 5+ Pin Code | Growth Partner | Franchise Partner | 6 | ₹1,000 | Yes 5.0% | Yes 5% | |
Up to 200 (till 30th Sep'25 till Live) | - | Growth Partner | 3 | ₹500 | Yes 2.5% | Yes 2.5% |
Note: Growth Partner & Super Growth Partner will get the % of Franchise Monthly Income not on the total invoice value.
How It Works
1
Apply Online
Submit your application with required details
2
Get Approved
Our team will review and approve your application
3
Pay Token
Pay the token amount to secure your territory
4
Start Earning
Begin your franchise operations and earn